GRI Content Index
Statement of use | Seven Bank, Ltd. reports this GRI Standard Reference Table (for the period from April 1, 2023 to March 31, 2024) compiled in accordance with the GRI Standards. |
---|---|
GRI 1 used | GRI 1: Foundation 2021 |
GRI2:General Disclosures
The organization and its reporting practices
NO. | item | Publication pages | ||
---|---|---|---|---|
Integrated Report | Sustainability website | Other websites | ||
2-1 | Organizational details | p.84 Corporate Information Financial Section p.53 Company Information |
Corporate brochure | |
2-2 | Entities included in the organization’s sustainability reporting | Financial Section p.53 Company Information | Corporate brochure | |
2-3 | Reporting period, frequency and contact point | p.4 Editorial policy | ||
2-4 | Restatements of information | |||
2-5 | External assurance |
Activities and workers
NO. | item | Publication pages | ||
---|---|---|---|---|
Integrated Report | Sustainability website | Other websites | ||
2-6 | Activities, value chain and other business relationships | p.21 Overview of Seven Bank Group Financial Section p.7 Status of the Corporate Group |
Corporate brochure Company Overview |
|
2-7 | Employees | p.85 Key Financial Metrics Summary | ||
2-8 | Workers who are not employees |
Governance
NO. | item | Publication pages | ||
---|---|---|---|---|
Integrated Report | Sustainability website | Other websites | ||
2-9 | Governance structure and composition | pp.63-64 Corporate Governance | Corporate Governance | |
2-10 | Nomination and selection of the highest governance body | p.64,p.66 Corporate Governance | Corporate Governance | |
2-11 | Chair of the highest governance body | p.63 Corporate Governance | ||
2-12 | Role of the highest governance body in overseeing the management of impacts | p.26 Sustainability | Seven Bank’s Sustainability | |
2-13 | Delegation of responsibility for managing impacts | p.26 Sustainability | Seven Bank’s Sustainability | |
2-14 | Role of the highest governance body in sustainability reporting | |||
2-15 | Conflicts of interest | p.70 Corporate Governance | Corporate Governance | |
2-16 | Communication of critical concerns | p.63 Corporate Governance p.79 Compliance |
Corporate Governance Compliance Initiatives |
|
2-17 | Collective knowledge of the highest governance body | p.66 Corporate Governance | Corporate Governance | |
2-18 | Evaluation of the performance of the highest governance body | p.65 Corporate Governance | Corporate Governance | |
2-19 | Remuneration policies | pp.67-68 Corporate Governance | Corporate Governance | |
2-20 | Process to determine remuneration | pp.67-68 Corporate Governance | Corporate Governance | |
2-21 | Annual total compensation ratio |
Strategy, policies and practices
NO. | item | Publication pages | ||
---|---|---|---|---|
Integrated Report | Sustainability website | Other websites | ||
2-22 | Statement on sustainable development strategy | pp.5-10 TOP MESSAGE | Top Message | |
2-23 | Policy commitments | pp.25-26 Sustainability | Seven Bank’s Sustainability | |
2-24 | Embedding policy commitments | p.26 Sustainability | ||
2-25 | Processes to remediate negative impacts | |||
2-26 | Mechanisms for seeking advice and raising concerns | p.80 Compliance | Compliance Initiatives | |
2-27 | Compliance with laws and regulations | |||
2-28 | Membership associations |
Stakeholder engagement
NO. | item | Publication pages | ||
---|---|---|---|---|
Integrated Report | Sustainability website | Other websites | ||
2-29 | Approach to stakeholder engagement | p.83 Communication with Stakeholders | ||
2-30 | Collective bargaining agreements |
GRI3:Material Topics
Disclosures on material topics
NO. | item | Publication pages | ||
---|---|---|---|---|
Integrated Report | Sustainability website | Other websites | ||
3-1 | Process to determine material topics | pp.27-28 Sustainability | Materiality | |
3-2 | List of material topics | pp.27-28 Sustainability | Materiality | |
3-3 | Management of material topics | pp.27-28 Sustainability | Materiality |
Economic Standards
201 Economic Performance
NO. | item | Publication pages | ||
---|---|---|---|---|
Integrated Report | Sustainability website | Other websites | ||
201-1 | Direct economic value generated and distributed |
|
Operating Results and Forecasts | |
201-2 | Financial implications and other risks and opportunities due to climate change | pp.57-60 Responses to Environmental Issues | Environment | |
201-3 | Defined benefit plan obligations and other retirement plans | Financial Section p.29 Employees’ Severance and Retirement Benefits | ||
201-4 | Financial assistance received from government |
202 Market Presence
NO. | item | Publication pages | ||
---|---|---|---|---|
Integrated Report | Sustainability website | Other websites | ||
202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | |||
202-2 | Proportion of senior management hired from the local community |
203 Indirect EconomicImpacts
NO. | item | Publication pages | ||
---|---|---|---|---|
Integrated Report | Sustainability website | Other websites | ||
203-1 | Infrastructure investments and services supported | |||
203-2 | Significant indirect economic impacts | p.19 History of Evolution |
204 Procurement Practices
NO. | item | Publication pages | ||
---|---|---|---|---|
Integrated Report | Sustainability website | Other websites | ||
204-1 | Proportion of spending on local suppliers |
205 Anti-corruption
NO. | item | Publication pages | ||
---|---|---|---|---|
Integrated Report | Sustainability website | Other websites | ||
205-1 | Operations assessed for risks related to corruption | pp.77-78 Risk Management pp.79-80 Compliance |
Compliance Initiatives | |
205-2 | Communication and training about anti-corruption policies and procedures |
|
Compliance Initiatives | |
205-3 | Confirmed incidents of corruption and actions taken |
206 Anti-competitive Behavior
NO. | item | Publication pages | ||
---|---|---|---|---|
Integrated Report | Sustainability website | Other websites | ||
206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices |
207 TAX
NO. | item | Publication pages | ||
---|---|---|---|---|
Integrated Report | Sustainability website | Other websites | ||
207-1 | Approach to tax | |||
207-2 | Tax governance, control, and risk management | |||
207-3 | Stakeholder engagement and management of concerns related to tax | |||
207-4 | Country-by-country reporting |
Environmental Standards
301 Materials
NO. | item | Publication pages | ||
---|---|---|---|---|
Integrated Report | Sustainability website | Other websites | ||
301-1 | Materials used by weight or volume | |||
301-2 | Recycled input materials used | |||
301-3 | Reclaimed products and their packaging materials | p.61 Responses to Environmental Issues |
302 Energy
NO. | item | Publication pages | ||
---|---|---|---|---|
Integrated Report | Sustainability website | Other websites | ||
302-1 | Energy consumption within the organization | p.60 Responses to Environmental Issues | ||
302-2 | Energy consumption outside of the organization | |||
302-3 | Energy intensity | |||
302-4 | Reduction of energy consumption | p.61 Responses to Environmental Issues | ||
302-5 | Reductions in energy requirements of products and services | p.61 Responses to Environmental Issues | Environment |
303 Water and Effluens
NO. | item | Publication pages | ||
---|---|---|---|---|
Integrated Report | Sustainability website | Other websites | ||
303-1 | Interactions with water as a shared resource | |||
303-2 | Management of water discharge-related impacts | |||
303-3 | Water withdrawal | |||
303-4 | Water discharge | |||
303-5 | Water consumption |
304 Biodiversity
NO. | item | Publication pages | ||
---|---|---|---|---|
Integrated Report | Sustainability website | Other websites | ||
304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | |||
304-2 | Significant impacts of activities, products, and services on biodiversity | |||
304-3 | Habitats protected or restored | |||
304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations |
305 Emissions
NO. | item | Publication pages | ||
---|---|---|---|---|
Integrated Report | Sustainability website | Other websites | ||
305-1 | Direct (Scope 1) GHG emissions | p.60 Responses to Environmental Issues | ||
305-2 | Energy indirect (Scope 2) GHG emissions | p.60 Responses to Environmental Issues | ||
305-3 | Other indirect (Scope 3) GHG emissions | p.60 Responses to Environmental Issues | ||
305-4 | GHG emissions intensity | |||
305-5 | Reduction of GHG emissions | |||
305-6 | Emissions of ozone-depleting substances (ODS) | |||
305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions |
306 WASTE
NO. | item | Publication pages | ||
---|---|---|---|---|
Integrated Report | Sustainability website | Other websites | ||
306-1 | Waste generation and significant waste-related impacts | p.61 Responses to Environmental Issues | ||
306-2 | Management of significant waste-related impacts | pp.61-62 Responses to Environmental Issues | ||
306-3 | Waste generated | |||
306-4 | Waste diverted from disposal | |||
306-5 | Waste directed to disposal |
308 Supplier EnvironmentalAssessment
NO. | item | Publication pages | ||
---|---|---|---|---|
Integrated Report | Sustainability website | Other websites | ||
308-1 | New suppliers that were screened using environmental criteria | |||
308-2 | Negative environmental impacts in the supply chain and actions taken |
Social Standards
401 :Employment
NO. | item | Publication pages | ||
---|---|---|---|---|
Integrated Report | Sustainability website | Other websites | ||
401-1 | New employee hires and employee turnover | |||
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | |||
401-3 | Parental leave | p.48 Human Resources Strategy |
402 Labor/Management Relations
NO. | item | Publication pages | ||
---|---|---|---|---|
Integrated Report | Sustainability website | Other websites | ||
402-1 | Minimum notice periods regarding operational changes |
403 Occupational Health and Safety
NO. | item | Publication pages | ||
---|---|---|---|---|
Integrated Report | Sustainability website | Other websites | ||
403-1 | Occupational health and safety management system | |||
403-2 | Hazard identification, risk assessment, and incident investigation | |||
403-3 | Occupational health services | |||
403-4 | Worker participation, consultation, and communication on occupational health and safety | |||
403-5 | Worker training on occupational health and safety | |||
403-6 | Promotion of worker health | |||
403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | |||
403-8 | Workers covered by an occupational health and safety management system | |||
403-9 | Work-related injuries | |||
403-10 | Work-related ill health |
404 Training and Education
NO. | item | Publication pages | ||
---|---|---|---|---|
Integrated Report | Sustainability website | Other websites | ||
404-1 | Average hours of training per year per employee | |||
404-2 | Programs for upgrading employee skills and transition assistance programs | p.47 Human Resources Strategy | ||
404-3 | Percentage of employees receiving regular performance and career development reviews |
405 Diversity and Equal Opportunity
NO. | item | Publication pages | ||
---|---|---|---|---|
Integrated Report | Sustainability website | Other websites | ||
405-1 | Diversity of governance bodies and employees | p.63 Corporate Governance | ||
405-2 | Ratio of basic salary and remuneration of women to men |
406 Non-discrimination
NO. | item | Publication pages | ||
---|---|---|---|---|
Integrated Report | Sustainability website | Other websites | ||
406-1 | Incidents of discrimination and corrective actions taken |
407 Freedom of Association and Collective Bargaining
NO. | item | Publication pages | ||
---|---|---|---|---|
Integrated Report | Sustainability website | Other websites | ||
407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk |
408 Child Labor
NO. | item | Publication pages | ||
---|---|---|---|---|
Integrated Report | Sustainability website | Other websites | ||
408-1 | Operations and suppliers at significant risk for incidents of child labor |
409 Forced or Compulsory Labor
NO. | item | Publication pages | ||
---|---|---|---|---|
Integrated Report | Sustainability website | Other websites | ||
409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor |
410 Security Practices
NO. | item | Publication pages | ||
---|---|---|---|---|
Integrated Report | Sustainability website | Other websites | ||
410-1 | Security personnel trained in human rights policies or procedures |
411 Rights of Indigenous Peoples
NO. | item | Publication pages | ||
---|---|---|---|---|
Integrated Report | Sustainability website | Other websites | ||
411-1 | Incidents of violations involving rights of indigenous peoples |
413 Local Communities
NO. | item | Publication pages | ||
---|---|---|---|---|
Integrated Report | Sustainability website | Other websites | ||
413-1 | Operations with local community engagement, impact assessments, and development programs | |||
413-2 | Operations with significant actual and potential negative impacts on local communities |
414 Supplier Social Assessment
NO. | item | Publication pages | ||
---|---|---|---|---|
Integrated Report | Sustainability website | Other websites | ||
414-1 | New suppliers that were screened using social criteria | |||
414-2 | Negative social impacts in the supply chain and actions taken |
415 Public Policy
NO. | item | Publication pages | ||
---|---|---|---|---|
Integrated Report | Sustainability website | Other websites | ||
415-1 | Political contributions |
416 Customer Health and Safety
NO. | item | Publication pages | ||
---|---|---|---|---|
Integrated Report | Sustainability website | Other websites | ||
416-1 | Assessment of the health and safety impacts of product and service categories | pp.76-78 Risk Management | ||
416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services |
417 Marketing and Labeling
NO. | item | Publication pages | ||
---|---|---|---|---|
Integrated Report | Sustainability website | Other websites | ||
417-1 | Requirements for product and service information and labeling | |||
417-2 | Incidents of non-compliance concerning product and service information and labeling | |||
417-3 | Incidents of non-compliance concerning marketing communications |
418 Customer Privacy
NO. | item | Publication pages | ||
---|---|---|---|---|
Integrated Report | Sustainability website | Other websites | ||
418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data |
- Seven Bank’s Sustainability
- Top Message
- Sustainability Management
- ESG
- Environment
- Social
- Corporate Governance
- Materiality
- Materiality top
- fundamental value
Offer a social infrastructure available anytime with safety and security - Social value
Realize a wide variety of services accessible to anyone, anywhere - Creation of new values
Create unique values beyond our customers’ expectations - Source of value creation
Create a society where everyone can be active - Value creation for the future
Contribute to the prosperity of our society and the future of the Earth
- Social Contribution Activities
- For Future Generations
- Social Contribution Activities
- Other Corporate Information
- Investor Relations
- Company