Stock Information
Shares Status
As of September 30, 2025
| Common Stock | 30,724 million yen |
|---|---|
| Number of Shares Issued | 1,179,308 thousand |
| Number of issuable shares | 4,763,632 thousand |
| Trading unit | 100 shares |
| Number of shareholders | 268,455 |
Status of Major Shareholders
As of September 30, 2025
| Shareholder name/title | Number of shares(Thousands of shares) | Percentage of holdings※ |
|---|---|---|
| Seven-Eleven Japan Co., Ltd. | 391,612 | 39.90% |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 93,531 | 9.53% |
| Custody Bank of Japan, Ltd. (Trust Account) | 33,757 | 3.43% |
| GOLDMAN SACHS INTERNATIONAL | 15,967 | 1.62% |
| Nomura Research Institute, Ltd. | 10,000 | 1.01% |
| NEC Corporation | 10,000 | 1.01% |
| JP MORGAN CHASE BANK 385781 | 8,656 | 0.88% |
| STATE STREET BANK WEST CLIENT - TREATY 505234 | 8,482 | 0.86% |
| THE SHIZUOKA BANK, LTD. | 7,500 | 0.76% |
| The Master Trust Bank of Japan, Ltd. (Retirement Benefit Trust Account for The Bank of Yokohama,Ltd.) | 7,500 | 0.76% |
- ※The percentage of holdings was calculated by excluding treasury stock, and with the third decimal place rounded down. The number of shares of treasury stock does not include the Bank’s shares held by the BIP Trust for officer remuneration and the ESOP Trust, which grants the Bank’s shares.
Composition of Shareholders
As of September 30, 2025
| Classification | Percentage of holdings |
|---|---|
| Financial institutions | 15.04% |
| Securities companies | 1.07% |
| Other corporations | 36.38% |
| Overseas investors | 8.63% |
| Individuals and other shareholders※ | 38.88% |
| Total | 100.00% |
- ※ "Individuals and other shareholders" includes treasury shares.
- Management information
- Message from the President
- Management Policy, Management Environment, and Issues to be Addressed,etc.
- Risk Factors
- Risk Management Initiatives
- Compliance Initiatives
- Medium-Term Management Plan FY21-FY25
- Stock and bond information
- Stock Information
- Dividends and Shareholders Returns Policy
- Corporate Bond and Rating Information
- General Meeting of Shareholders
- IR Library
- IR News
- Financial Statements
- IR Presentations
- IR Calendar
- Annual report
- Seven Bank Disclosure Policy
- Other Corporate Information
- Company
- Sustainability